<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Hunt &#187; silver</title>
	<atom:link href="https://funhunt.ca/tag/silver/feed/" rel="self" type="application/rss+xml" />
	<link>https://funhunt.ca</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 12:42:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.5</generator>
	<item>
		<title>Franklin Proof Set Silver</title>
		<link>https://funhunt.ca/2025/11/franklin-proof-set-silver/</link>
		<comments>https://funhunt.ca/2025/11/franklin-proof-set-silver/#comments</comments>
		<pubDate>Thu, 13 Nov 2025 14:27:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[proof set silver]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">https://funhunt.ca/2025/11/franklin-proof-set-silver/</guid>
		<description><![CDATA[How to Grade The Benjamin Franklin Half Dollar Coin Grading for Beginners12.3456789.10111213141516.17181920212223.24252627282930. Rare 1970 Franklin Mint issue Case / holder is 13 1/2 x 10 1/4 inches. All these coins are in a plastic protector mounted on newspaper with first day stamps.]]></description>
				<content:encoded><![CDATA[How to Grade The Benjamin Franklin Half Dollar Coin Grading for Beginners<br/><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/A4cC3W7MJUA" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/>12.3456789.<a href="https://proofsetsilver.net/category/franklin/">10111213141516</a>.17181920212223.24252627282930. Rare 1970 Franklin Mint issue Case / holder is 13 1/2 x 10 1/4 inches. All these coins are in a plastic protector mounted on newspaper with first day stamps.]]></content:encoded>
			<wfw:commentRss>https://funhunt.ca/2025/11/franklin-proof-set-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage antique emerson electric fan silver swan c1930&#8217;s Restored Antique Electric Fan</title>
		<link>https://funhunt.ca/2024/09/vintage-antique-emerson-electric-fan-silver-swan-c1930s-restored-antique-electric-fan/</link>
		<comments>https://funhunt.ca/2024/09/vintage-antique-emerson-electric-fan-silver-swan-c1930s-restored-antique-electric-fan/#comments</comments>
		<pubDate>Thu, 05 Sep 2024 13:57:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[antique electric fan]]></category>
		<category><![CDATA[antique]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[emerson]]></category>
		<category><![CDATA[restored]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">https://funhunt.ca/2024/09/vintage-antique-emerson-electric-fan-silver-swan-c1930s-restored-antique-electric-fan/</guid>
		<description><![CDATA[1938 GE 12 Oscillating Fan Restoration PART 2 Replace Head Wire Clean Bearings u0026 Polish BaseCountry/Region of Manufacture United States. 315745 With Box RARE Antique Vintage Westinghouse Oscillating Fan 11´´ Cage &#038; 14´´ Tall Working Serv? Search TermsEmerson cast iron ceiling fanemerson 4 blade brass pancake fan1906 Hunter ceiling fan for saleGE fan 754231906 westinghouse [&#8230;]]]></description>
				<content:encoded><![CDATA[1938 GE 12 Oscillating Fan Restoration PART 2 Replace Head Wire Clean Bearings u0026 Polish Base<br/><iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/krMkm8DFivQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/><a href="https://antique-electric-fan.net/vintage-antique-emerson-electric-fan-silver-swan-c1930s-restored/">Country/Region</a> of Manufacture United States. 315745 With Box RARE Antique Vintage Westinghouse Oscillating Fan 11´´ Cage &#038; 14´´ Tall Working Serv? Search TermsEmerson cast iron ceiling fanemerson 4 blade brass pancake fan1906 Hunter ceiling fan for saleGE fan 754231906 westinghouse brass fan # 60679Pages.]]></content:encoded>
			<wfw:commentRss>https://funhunt.ca/2024/09/vintage-antique-emerson-electric-fan-silver-swan-c1930s-restored-antique-electric-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1970 Franklin Mint Treasury Of Zodiac Medals Sterling Silver Set (12) 10 Oz</title>
		<link>https://funhunt.ca/2023/09/1970-franklin-mint-treasury-of-zodiac-medals-sterling-silver-set-12-10-oz/</link>
		<comments>https://funhunt.ca/2023/09/1970-franklin-mint-treasury-of-zodiac-medals-sterling-silver-set-12-10-oz/#comments</comments>
		<pubDate>Wed, 20 Sep 2023 14:13:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[sterling]]></category>
		<category><![CDATA[franklin]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">https://funhunt.ca/2023/09/1970-franklin-mint-treasury-of-zodiac-medals-sterling-silver-set-12-10-oz/</guid>
		<description><![CDATA[Half a Century of Proof Sets and Mint Sets 19602009This makes just a bullion content of the set is more than 320 grams, or 10.3 Troy Ounces of silver. Precious Metal Content per Unit. Medals were struck and packaged at The Franklin Mint. The item 1970 FRANKLIN MINT TREASURY OF ZODIAC MEDALS STERLING SILVER SET [&#8230;]]]></description>
				<content:encoded><![CDATA[Half a Century of Proof Sets and Mint Sets 19602009<br/><iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/-DbyANbdODA" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe><br/>This makes just a bullion content of the set is more than 320 grams, or 10.3 Troy Ounces of silver. <a href="https://franklinmintsterlingsilver.com/1970-franklin-mint-treasury-of-zodiac-medals-sterling-silver-set-12-10-oz.htm">Precious</a> Metal Content per Unit. Medals were struck and packaged at The Franklin Mint. The item 1970 FRANKLIN MINT TREASURY OF ZODIAC MEDALS STERLING SILVER SET (12) 10 Oz is in sale since Saturday, July 11, 2020.]]></content:encoded>
			<wfw:commentRss>https://funhunt.ca/2023/09/1970-franklin-mint-treasury-of-zodiac-medals-sterling-silver-set-12-10-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLAR SYSTEM MOON NWA 8609 Lunar Meteorite High Relief Silver Coin 1$ Niue 2015.</title>
		<link>https://funhunt.ca/2016/02/solar-system-moon-nwa-8609-lunar-meteorite-high-relief-silver-coin-1-niue-2015/</link>
		<comments>https://funhunt.ca/2016/02/solar-system-moon-nwa-8609-lunar-meteorite-high-relief-silver-coin-1-niue-2015/#comments</comments>
		<pubDate>Wed, 17 Feb 2016 05:51:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[meteorite]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[niue]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://funhunt.ca/2016/02/solar-system-moon-nwa-8609-lunar-meteorite-high-relief-silver-coin-1-niue-2015/</guid>
		<description><![CDATA[Niue Island WOLFE CREEK METEORITE CRATER Silver coin 1 Antique finish 2015 Ultra High Relief 1 oz 1On top of the coin the inscription Solar System Moon and on the obverse side the effigy of Her Majestic Queen Elizabeth II. Solar system moon nwa 8609 lunar meteorite high relief silver coin 1$ niue 2015 although [&#8230;]]]></description>
				<content:encoded><![CDATA[Niue Island WOLFE CREEK METEORITE CRATER Silver coin 1 Antique finish 2015 Ultra High Relief 1 oz 1<br/><iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/qfXtE44QYI0" frameborder="0" allowfullscreen></iframe><br/>On top of the coin the inscription Solar System Moon and on the obverse side the effigy of Her Majestic Queen Elizabeth II. <a href="https://niuesilvercoins.biz/2016/02/15/solar-system-moon-nwa-8609-lunar-meteorite-high-relief-silver-coin-1-niue-2015/">Solar system moon nwa 8609 lunar meteorite high relief silver coin 1$ niue 2015</a> although not the largest natural satellite in the solar system, among the satellites of major planets it is the largest relative to the size of the object it orbits (its primary).]]></content:encoded>
			<wfw:commentRss>https://funhunt.ca/2016/02/solar-system-moon-nwa-8609-lunar-meteorite-high-relief-silver-coin-1-niue-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
